Showing posts with label Electric cars. Show all posts
Showing posts with label Electric cars. Show all posts
Universal Electric Vehicle's Spyder
Labels: Electric cars
Posted by best design at 9:53 PM
Obvio 828e
Labels: Electric cars
Posted by best design at 9:45 PM
City Unveils Electric Vehicles
The “Think City” and the “Ranger EV” are fully electric, zero emission vehicles that are being leased from the Ford Motor Company. It’s part of a two-year trial to see how electric vehicles can be integrated into the City’s existing, conventionally-powered fleet.
The “Think City” is a dramatically designed two-seater that uses nickel cadmium batteries for power, and can travel up to 60 km per charge, at speeds up to 90 km/h. It’s built of recyclable plastics and materials.
The “Ranger EV” looks like, and is built much like, a conventional pickup truck, except that it’s powered by lead acid batteries. It can travel up to 70km on a single charge, with a top speed of over 100 km/h (exact speed and range vary depending on the road conditions and the remaining battery charge).
Labels: Electric cars
Posted by best design at 11:59 PM
Electric Car : SUV Truck Phoenix Motor Cars
The company, Phoenix Motorcars, already has 500 on order from clients. Pacific Gas and Electric is one customer and so are many government municipalities. These organizations buy large fleets of cars and often don’t go long distances. Thus, the 100 mile range is not a problem with compared to regular consumers.
Electric Car : SUV Truck Phoenix Motor Cars
Electric Car : SUV Truck Phoenix Motor Cars
Electric Car : SUV Truck Phoenix Motor Cars
Electric Car : SUV Truck Phoenix Motor Cars
Labels: Electric cars
Posted by best design at 11:54 PM
ZAP Cheers Electric Car
Labels: Electric cars
Posted by best design at 7:46 PM
Zenn Motors
Zenn has based its future and that car on a partnership with EEStor, which is known to be secretly working on mass producing a new type of battery that would surpass lithium ion in every way. Its far cheaper to produce, several times more energy dense, can be recharged in minutes and has a functionally unlimited lifetime.
Labels: Electric cars
Posted by best design at 7:34 PM
Hinterland Electric Car : Designed for a Sustainable Green Future!
The Hinterland project is a vehicle design, development and production project, national in scope and using innovative technology to market an affordable yet environmentally friendly car that meets the needs of the people. The design fostered does not rest on obsolescence; it is not subject to replacement for aesthetic reasons but is rather based on clean, innovative lines that will never go out of style. In addition, the design allows for exceptional aerodynamics combining the convenience of a car with an aeronautical fuselage.
Hinterland Electric Car
Hinterland Electric Car
Hinterland Electric Car
Hinterland Electric Car
Labels: Electric cars, Future Cars
Posted by best design at 8:01 PM
Docking XD Fully electric car from Croatia
One of the recent designs with a charging up to 3 hours and the autonomy of 250 kilometers is the new Croatian design of electric car. The code name of this electric car is Docking XD, where X stands for the x-shaped rear lights and D is for the name of the company – Docking.
Electric cars are becoming more popular mostly because they are clean, quiet and owners do not need to go to the gas stations. Every time when the electric car need to be refueled, the proud owners can just plug in the car in the wall and the next morning they can have the full autonomy. In the recent years the time for the recharging dropped to 3 hours for full charge.
One of the recent designs with a charging up to 3 hours and the autonomy of 250 kilometers is the new Croatian design of electric car. The code name of this electric car is Docking XD, where X stands for the x-shaped rear lights and D is for the name of the company – Docking.
Docking is the company from Zagreb, Croatia and is famous for the extended family of demining electric vehicles. In the last couple of years, Mr. Vjekoslav Majetic, the owner of this small but vibrant company was turning his eyes toward the auto industry. He was thinking how to use the company experience and knowledge for an electric drive of the demining vehicles. The answer was the new electric car which is still on the drawing board, but there are some serious simulations and 3D models.
On the development of Docking XD electric car also is working Igor Juric, an industrial designer with experience in development and design from the projects for Opel, Porsche and Mercedes. Mr. Igor Juric is also an owner of the few patents which use can significantly shorten the design and construction time, but also the expenses connected to the research and development of the new electric car.
Power: Docking XD electric car will be fitted with two electro motors with a combined power of 90 kW. These electric motors will be placed inside the front wheels and will deliver 600Nm of torque. The top speed of this electric car will be 120 km per hour. Batteries will be the most expensive part of Docking XD so the future buyers can choose to have lead batteries which will be cheaper but also will offer less autonomy or the state of the art lithium ferrous phosphate LiFePO4 batteries which offer 250 Km autonomy.
Exterior: Docking XD is 260 cm long electric car with a 3 doors and all glass rooftop. In the future the glass roof can be replaced by classic roof for the customers who would like safer car.
Interior: Interior of Docking XD is not finished yet but it is for sure that will have steering wheel which can be placed on the left, right or in the middle of the vehicle. The seats for this electric vehicle will be custom developed and will add a note of exclusivity.
Price: The estimated price is set on 10.000 euro for the vehicle with lithium ferrous phosphate LiFePO4 batteries.
Future plans: The future plan of the Docking Company is development of sport two-seater which design code name is Sisak and is very similar to design of the Bugatti Veyron.
Car News, Car Review, Future, Auto, New Cars, Car Quote, Price
Labels: Docking XD Cars, Electric cars, Future Cars
Posted by best design at 10:05 PM
Overview of Electric Cars
In this overview I will maintain a list of interesting electric cars of the newest generation.
The car has to meet the following requirements:
If you encounter some interesting developments or when you have the missing data which is not yet in the table submit this information as a comment on this article. I will use this data to get the list up-to-date.
Here is my first list. If you have any tips for improvements please let me know.
If you want to write a full article about any electric car then check our contribute section for more information how to proceed. When finished I will publish the article and link it from this list.
Below is the overview of electric cars divided four sections: sport cars, highway cars, Neighborhood Electric Vehicles and promising prototypes.
1 Price is for the conversion on top of the price of the car itself.
2 The car uses compressed air to drive on. By plugging in the car in the electric grid the car can fill its own air-tank.
3 Calculated on 4 hours charging, 230 V on 16 Amp = 14720 Wh / 94 mile = 157 Wh/mile
4Not in production anymore.
I did my best to create an accurate list based on the information found on the internet. Despite this the information can have inaccuracies. If you find some please let me know, I will update this list.
If you have more (up-to-date) information add a comment to this article with the information. I will use this to keep the list up-to-date.
I need your help to keep this list interesting and up-to-date. Just add a comment if you have more information or want to give your personal opinion.
Car News, Car Review, Future, Auto, New Cars, Car Quote, Price
The car has to meet the following requirements:
- The range of the car has to be minimal 50 miles (Neighborhood Electric Vehicle) / 90 miles (highway car).
- Available on the market within three years.
If you encounter some interesting developments or when you have the missing data which is not yet in the table submit this information as a comment on this article. I will use this data to get the list up-to-date.
Here is my first list. If you have any tips for improvements please let me know.
If you want to write a full article about any electric car then check our contribute section for more information how to proceed. When finished I will publish the article and link it from this list.
| Photo | Brand | Consump | Range | Power | Speed | Prod. yr | Price |
|---|---|---|---|---|---|---|---|
| Citroen EV’ie | 232 Wh/mile | 69 mile | 30 kW | 60 mph | 2009 | £16,850 |
Sport cars
These are the fastest electric cars now available. Most of these cars are way faster than their fossil counterpart. Unlike gasoline roaring sport cars, these electric sport cars are still very efficient. A very powerful electric motor can also be used for economical driving. Currently there are very few gasoline powered cars which can match the performance of these new electric sport cars. They have electric engines of more than 150 kW (> 200 HP) and can accelerate to 60 mph in less than 5 seconds. The fastest one can do this in less than 3 seconds. These cars put down a clear statement: fossil driving is the past. Electric power is the future.| Photo | Brand | Consump | Range | Power | Topspeed | Prod. Yr | Price |
|---|---|---|---|---|---|---|---|
| Tesla coupe | 176 Wh/mile | 250 mile | 185 kW | 125 mph | 2008 | $98,000 | |
| Lightning | ? Wh/mile | 180 mile | 480 kW | > 130 mph | 2008 | ? | |
| Venturi | 179 Wh/mile | 156 mile | 180 kW | 100 mph | 2008 | €297,000 | |
| Zap-X | ? Wh/mile | 350 mile | 480 kW | 155 mph | 2010 | $60,000 | |
| Obvio 828E | ? Wh/mile | 240 mile | 120 kW | 120 mph | 2009 | $49,000 |
Highway cars
These are electric cars which can travel in the city and on the highway and can completely replace the fossil burning car. These cars have a range of at least 95 miles and have a top-speed which is high enough (> 63 mph) for driving the highway. Keep in mind that there are already systems which can charge these batteries within 15 minutes. As soon as these “electric fuel-stations” become available a long car trip is also possible.| Photo | Brand/Type | Consumption | Range | Power | Top-speed | Prod. yr | Price |
|---|---|---|---|---|---|---|---|
| Aptera Type-1e | 124 Wh/mile | 121 mile | 19 kW | 85 mph | 2008 | $26,900 | |
| Mitsubishi i MiEV | 160 Wh/mile | 100 mile | 47 kW | 113 mph | 2009 | ? | |
| Loremo Electric | 95 Wh/mile | 125 mile | 20 kW | 106 mph | 2010 | €30,000 | |
| Silence-PT2 | ? Wh/mile | 250 mile | 100 kW | 125 mph | 2008 | $42,000 | |
| Miles XS500 | ? | 120 mile | ? kW | 80 mph | 2008 | $29,500 | |
| Think | 251 Wh/mile | 113 mile | 30 kW | 63 mph | 2009 | €20,000 | |
| eBox | 234 Wh/mile | 150 mile | 120 kW | 95 mph | 2008 | $68,000 | |
| Phoenix SUT | 349 Wh/mile | 100 mile | ? kW | 95 mph | 2008 | $45,000 | |
| Venture Vehicles VentureOne EV | ? Wh/mile | 120 mile | 40 kW | 75 mph | 2009 | $25,000 | |
| UEV Electrum Spyder | ? Wh/mile | 250 mile | ? kW | 100 mph | 2008 | $70,000 | |
| Bolloré | 179 Wh/mile | 156 mile | 30 kW | 78 mph | ? | €20,000 | |
| Commuter Cars Tango | ? Wh/mile | 160 mile | 52,5 kW | 150 mph | ? | $108,000 | |
| Smart Fortwo EV | 192 Wh/mile | 72 mile | 30 kW | 70 mph | 2010 | ? | |
| Hybrid Technologies Mini Cooper EV | ? Wh/mile | 70 mile | ? kW | 80 mph | 2008 | $65,000 | |
| ElectroVaya Maya 100 | ? Wh/mile | 225 mile | ? kw | 88 mph | 2008 | ? | |
| Subaru r1e | ? Wh/mile | 50 mile | 40,3 kW | 63 mph | 2010 | ? | |
| Cleanova II | 240 Wh/mile | 125 mile | ? kW | 81 mph | 2008 | $10,0001 | |
| Doblo Electric | 459 Wh/mile | 94 mile | 60 kW | 75 mph | 2008 | £29,500 | |
| MDI MiniCat2 | 157 Wh/mile3 | 94 mile | 18,6 kW | 69 mph | 2008 | €4,000 | |
| Ariana 792 | ? Wh/mile | 94 mile | 28 kW | 75 mph | ? | ? | |
| Att Parade | ? Wh/mile | 150 mile | ? kW | 69 mph | ? | $20,000 | |
| E-mobile | ? Wh/mile | 125 mile | 18 kW | 75 mph | 2008 | €18,900 | |
| Golf Golf CityStromer | 400 Wh/mile | 44 mile | 17,5 kW | 63 mph | 1992 | €12,000 | |
| Green Vehicles Triac | 230 Wh/mile | 100 mile | 20 kW | 80 mph | 2008 | $19,995 | |
| Tara Tiny | 160 Wh/mile | 75 mile | 3 kW | 44 mph | 2008 | $2,500 | |
| Lumeneo Smera | 106 Wh/mile | 94 mile | 29,8 kW | 81 mph | ? | ? | |
| Lotus Elise ECE | 181 Wh/mile | 203 mile | 150 kW | 134 mph | 2008 | €108,750 | |
| VW Golf ECE | 168 Wh/mile | 219 mile | 75 kW | 91 mph | 2008 | €60,000 | |
| Detroit Electric Subcompact ECE | 138 Wh/mile | 188 mile | 30 kW | 91 mph | Q4 2009 | €22,491 | |
| Nice e500 (Fiat 500) | ? Wh/mile | 75 mile | ? kW | 60 mph | 2008 | ? | |
| Renault Megane EV | ? Wh/mile | 125 mile | ? kW | ? mph | 2011 | ? | |
| BYD F3e | 192 Wh/mile | 188 mile | ? kW | 94 mph | ? | ? | |
| Citroën Berlingo Electrique | 270 Wh/mile | 60 km | 28 kW | 60 mph | 20054 | ? | |
| Citroën Saxo Electric | 230 Wh/km | 63 mile | 15 kW | 57 mph | 19984 | ? | |
| Luxury Electric Honda Acura | ? Wh/mile | 140 mile | ? kW | ? mph | 2008 | ? | |
| Citroen EV’ie | 232 Wh/mile | 69 mile | 30 kW | 60 mph | 2009 | £16,850 |
2 The car uses compressed air to drive on. By plugging in the car in the electric grid the car can fill its own air-tank.
3 Calculated on 4 hours charging, 230 V on 16 Amp = 14720 Wh / 94 mile = 157 Wh/mile
4Not in production anymore.
Neighborhood Electric Vehicles (NEV)
These are speed limited battery electric vehicles which are perfect for driving in the city. NEV is a Federally-approved street-legal vehicle classification which came into existence in 1998 under Federal Motor Vehicle Safety Standard 500 (FMVSS 500). (The vehicle classification is referred to as “low-speed vehicle” within Federal regulations.) NEVs are defined as a four-wheeled motor vehicle that has a gross vehicle weight rating of less than 3,000 pounds and a top speed of between 20 to 25 mph. [3] Those states that authorize NEVs generally restrict their operation to streets with a maximum speed limit of 35 miles per hour (56 km/h) or 45 miles per hour (72 km/h). They have typically less range then their highway car counterpart. The cars are small and therefore easy to park in the city. The cost price and their power consumption is less compared with a highway car.| Photo | Brand/Type | Consumption | Range | Powerrmogen | Top-speed | Prod. yr | Price |
|---|---|---|---|---|---|---|---|
| CityEl | 96 Wh/mile | 56 mile | 2,5 kW | 39 mph | 1987 | €8,000 | |
| Twike | 64 Wh/mile | 125 | 3 kW | 53 mph | 1986 | €20,000 | |
| Reva G-Wiz | 192 Wh/mile | 50 mile | 13 kW | 50 mph | 2001 | $13,600 | |
| Zenn | ? Wh/mile | 35 mile | ? kW | 25 mph | 2006 | $12,750 | |
| Myers Motors NmG | ? Wh/mile | 30 mile | 22,4 kW | 76 mph | 2005 | $36,000 | |
| Aerorider | 16 Wh/mile | 50 mile | 0,6 kW | 28 mph | 2008 | €7,500 | |
| Zap Xebra sedan | ? Wh/mile | 25 mile | ? kW | 41 mph | 2006 | $11,200 | |
| Dynasty Sedan | 142 Wh/mile | 31 mile | ? kW | 24 mph | 2005 | $19,000 | |
| Kurrent | ? Wh/mile | 40 mile | 4,1 kW | 35 mph | 2007 | $9,800 | |
| Elettrica | ? Wh/mile | 70 mile | ? kW | 45 mph | 2007 | £12,750 | |
| ElectroVaya NEV | ? Wh/mile | 75 mile | ? kW | 25 mph | 2008 | ? | |
| Elbil Norge Kewet Buddy | 160 Wh/mile | 94 mile | 13 kW | 56 mph | 1998 | ? | |
| Ydea | 128 Wh/mile | 125 mile | 4 kW | 38 mph | 2007 | ? | |
| Mega City | 186 Wh/mile | 40 mile | 4 kW | 40 mph | 2008 | £10,847 | |
| Town Life Helecktra | 160 Wh/mile | 44 mile | 4 kW | 28 mph | 2008 | €11,000 | |
| LITTLE ANGEL 001 SONIK MOTOR | 115 Wh/mile | 75 mile | 2,2 kW | 28 mph | 2008 | ? | |
| SCE maranello4cycle | ? Wh/mile | 63 mile | 4 kW | 28 mph | 2008 | ? | |
| MyCar | ? Wh/mile | 75 mile | 4 kW | 50 mph | 2008 | €6,500 | |
| Eagle G-car | ? Wh/mile | 50 mile | ? kW | 38 mph | 2008 | $3,300 | |
| XFD-6000ZK Flybo | 178 Wh/mile | 81 mile | 6,5 kW | 34 mph | 2008 | $10,000 | |
| Sam Cree | 80 Wh/mile | 44 mile | 15 kW | 53 mph | 2008 | €6,600 | |
| BugE | 50 Wh/mile | 30 mile | 2,24 kW | 50 mph | 2008 | $4,827 | |
| go-one3 | 21 Wh/mile | 63 mile | 1,5 kW | 25 mph | 2008 | ? | |
| ElectroVaya Maya 300 | ? Wh/mile | 120 mile | ? kW | 35 mph | ? | ? | |
| Green Vehicles Moose | ? Wh/mile | 60 mile | 6,5 kW | 35 mph | 2008 | $12,995 | |
| Green Vehicles Microwatt | ? Wh/mile | 60 mile | 6,5 kW | 35 mph | 2008 | $11,995 | |
| Lux 200 Dilixi | ? Wh/mile | 63 mile | 5 kW | 28 mph | ? | ? | |
| Nice MyCar | ? Wh/mile | 60 mile | ? kW | 40 mph | 2008 | £8,995 | |
| Nice Ze-0 | ? Wh/mile | 40 mile | ? kW | 55 mph | 2008 | £14,000 | |
| Sunmotor Coupe DX | ? Wh/mile | 156 mile | ? kW | 44 mph | 2008 | ? | |
| Venturi Eclectric | 256 Wh/mile | 31 mile | 11 kW | 31 mph | 2007 | €24,000 |
Prototypes
Promising prototypes which can really drive (no mockups). Either developed by enthusiastic pioneers or first tests of existing car manufacturers. There is a change that these make it to commercial production.| Photo | Brand/Type | Consumption | Range | Power | Top-speed | Prod. yr | Price |
|---|---|---|---|---|---|---|---|
| Dodge Zeo | 256 Wh/mile | 250 mile | 200 kW | 130 mph | ? | ? | |
| Wrightspeed X1 | 200 Wh/mile | 100 mile | 176 kW | 112 mph | ? | ? | |
| Eliica | 275/248 Wh/mile | 200/125 mile | 480 kW | 119/250 mph | ? | $255,000 | |
| Subaru g4e | ? Wh/mile | 125 mile | 65 kW | ? mph | ? | ? | |
| Trev | 59 Wh/mile | 94 mile | 25 kW | 75 mph | ? | ? | |
| Think Ox | ? Wh/mile | 125 mile | ? kW | 85 mph | ? | ? | |
| Zap Alias | ? Wh/mile | 101 mile | 240 kW | 157 mph | 2009 | $32,500 | |
| Nissan Mixim | ? Wh/mile | 150 mile | 100 kW | 112 mph | ? | ? | |
| Fiat Phylla | 152 Wh/mile | 138 mile | 27 kW | 81 mph | ? | ? | |
| Venturi Astrolab | 102 Wh/mile | 69 mile | 16 kW | 75 mph | ? | ? |
If you have more (up-to-date) information add a comment to this article with the information. I will use this to keep the list up-to-date.
I need your help to keep this list interesting and up-to-date. Just add a comment if you have more information or want to give your personal opinion.
Car News, Car Review, Future, Auto, New Cars, Car Quote, Price
Labels: Electric cars
Posted by best design at 3:29 PM
Subscribe to:
Posts (Atom)